Inpatient Procedure Code
4A040B3
Measurement of Venous Pressure, Pulmonary, Open Approach
Axis Breakdown
Every ICD-10-PCS code is exactly seven characters, one per axis. Each character's meaning is defined by its position in the code.
| Position | Value | Meaning |
|---|---|---|
| 1 | Section4 | Measurement and Monitoring |
| 2 | Body SystemA | Physiological Systems |
| 3 | Root Operation0 | Measurement Determining the level of a physiological or physical function at a point in time |
| 4 | Body System4 | Venous |
| 5 | Approach0 | Open |
| 6 | Function / DeviceB | Pressure |
| 7 | Qualifier3 | Pulmonary |
Change history
No changes recorded for this code — unchanged since the FY2026 (April) baseline of the change ledger.