Inpatient Procedure Code
4A0B8GZ
Measurement of Gastrointestinal Secretion, Via Natural or Artificial Opening Endoscopic
Measurement of Gastrointestinal Secretion, Endo
Axis Breakdown
Every ICD-10-PCS code is exactly seven characters, one per axis. Each character's meaning is defined by its position in the code.
| Position | Value | Meaning |
|---|---|---|
| 1 | Section4 | Measurement and Monitoring |
| 2 | Body SystemA | Physiological Systems |
| 3 | Root Operation0 | Measurement Determining the level of a physiological or physical function at a point in time |
| 4 | Body SystemB | Gastrointestinal |
| 5 | Approach8 | Via Natural or Artificial Opening Endoscopic |
| 6 | Function / DeviceG | Secretion |
| 7 | QualifierZ | No Qualifier |
Change history
No changes recorded for this code — unchanged since the FY2026 (April) baseline of the change ledger.