A15.4 vs A15.7
A15.4 (Tuberculosis of intrathoracic lymph nodes) compared with A15.7 (Primary respiratory tuberculosis), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. A15.4 carries an Excludes1 note covering A15.7: “tuberculosis specified as primary (A15.7)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| A15.4Tuberculosis of intrathoracic lymph nodes | A15.7Primary respiratory tuberculosis | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | A00-B99 — Certain Infectious and Parasitic Diseases (A00-B99) | A00-B99 — Certain Infectious and Parasitic Diseases (A00-B99) |
| Definition | Tuberculosis of intrathoracic lymph nodes is a billable ICD-10-CM diagnosis code (A15.4). | Primary respiratory tuberculosis is a billable ICD-10-CM diagnosis code (A15.7). |
| Includes | infections due to Mycobacterium tuberculosis and Mycobacterium bovis Tuberculosis of hilar lymph nodes Tuberculosis of mediastinal lymph nodes Tuberculosis of tracheobronchial lymph nodes | infections due to Mycobacterium tuberculosis and Mycobacterium bovis |
| Use additional code | code, if applicable, for associated cachexia (E88.A) | code, if applicable, for associated cachexia (E88.A) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources