B00.2 vs J03.8
B00.2 (Herpesviral gingivostomatitis and pharyngotonsillitis) compared with J03.8 (Acute tonsillitis due to other specified organisms), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. J03.8 carries an Excludes1 note covering B00.2: “herpesviral pharyngotonsillitis (B00.2)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| B00.2Herpesviral gingivostomatitis and pharyngotonsillitis | J03.8Acute tonsillitis due to other specified organisms | |
|---|---|---|
| Billing status | Billable | Non-billable header |
| Classification | A00-B99 — Certain Infectious and Parasitic Diseases (A00-B99) | J00-J99 — Diseases of the Respiratory System (J00-J99) |
| Definition | Herpesviral gingivostomatitis and pharyngotonsillitis is a billable ICD-10-CM diagnosis code (B00.2). | Acute tonsillitis due to other specified organisms is a non-billable ICD-10-CM category code (J03.8). |
| Includes | Herpesviral pharyngitis | — |
| Use additional code | — | code (B95-B97) to identify infectious agent. |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources