B06.01 vs G05
B06.01 (Rubella encephalitis) compared with G05 (Encephalitis, myelitis and encephalomyelitis in diseases classified elsewhere), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. G05 carries an Excludes1 note covering B06.01: “rubella encephalitis, myelitis and encephalomyelitis (B06.01)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| B06.01Rubella encephalitis | G05Encephalitis, myelitis and encephalomyelitis in diseases classified elsewhere | |
|---|---|---|
| Billing status | Billable | Non-billable header |
| Classification | A00-B99 — Certain Infectious and Parasitic Diseases (A00-B99) | G00-G99 — Diseases of the Nervous System (G00-G99) |
| Definition | Rubella encephalitis is a billable ICD-10-CM diagnosis code (B06.01). | Encephalitis, myelitis and encephalomyelitis in diseases classified elsewhere is a non-billable ICD-10-CM category code (G05). |
| Includes | Rubella meningoencephalitis | — |
| Code first | — | underlying disease, such as: congenital toxoplasmosis encephalitis, myelitis and encephalomyelitis (P37.1) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources