B20 vs D61.81
B20 (Human immunodeficiency virus [HIV] disease) compared with D61.81 (Pancytopenia), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. D61.81 carries an Excludes1 note covering B20: “pancytopenia (due to) (with) human immunodeficiency virus disease (B20.-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| B20Human immunodeficiency virus [HIV] disease | D61.81Pancytopenia | |
|---|---|---|
| Billing status | Billable | Non-billable header |
| Classification | A00-B99 — Certain Infectious and Parasitic Diseases (A00-B99) | D50-D89 — Diseases of the Blood and Blood-forming Organs and Certain Disorders Involving the Immune Mechanism (D50-D89) |
| Definition | Human immunodeficiency virus [HIV] disease is a billable ICD-10-CM diagnosis code (B20). | Pancytopenia is a non-billable ICD-10-CM category code (D61.81). |
| Includes | acquired immune deficiency syndrome [AIDS] AIDS-related complex [ARC] HIV infection, symptomatic | — |
| Use additional code | code(s) to identify all manifestations of HIV infection | — |
| Code first | Human immunodeficiency virus [HIV] disease complicating pregnancy, childbirth and the puerperium, if applicable (O98.7-) | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources