B57.2 vs I41
B57.2 (Chagas' disease (chronic) with heart involvement) compared with I41 (Myocarditis in diseases classified elsewhere), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. I41 carries an Excludes1 note covering B57.2: “Chagas' disease (chronic) (B57.2)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| B57.2Chagas' disease (chronic) with heart involvement | I41Myocarditis in diseases classified elsewhere | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | A00-B99 — Certain Infectious and Parasitic Diseases (A00-B99) | I00-I99 — Diseases of the Circulatory System (I00-I99) |
| Definition | Chagas' disease (chronic) with heart involvement is a billable ICD-10-CM diagnosis code (B57.2). | Myocarditis in diseases classified elsewhere is a billable ICD-10-CM diagnosis code (I41). |
| Includes | American trypanosomiasis infection due to Trypanosoma cruzi American trypanosomiasis NOS Chagas' disease (chronic) NOS | — |
| Code first | — | underlying disease, such as: typhus (A75.0-A75.9) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources