B57.32 vs K59.3
B57.32 (Megacolon in Chagas' disease) compared with K59.3 (Megacolon, not elsewhere classified), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. K59.3 carries an Excludes1 note covering B57.32: “megacolon (due to) (in) Chagas' disease (B57.32)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| B57.32Megacolon in Chagas' disease | K59.3Megacolon, not elsewhere classified | |
|---|---|---|
| Billing status | Billable | Non-billable header |
| Classification | A00-B99 — Certain Infectious and Parasitic Diseases (A00-B99) | K00-K95 — Diseases of the Digestive System (K00-K95) |
| Definition | Megacolon in Chagas' disease is a billable ICD-10-CM diagnosis code (B57.32). | Megacolon, not elsewhere classified is a non-billable ICD-10-CM category code (K59.3). |
| Includes | American trypanosomiasis infection due to Trypanosoma cruzi | Dilatation of colon |
| Code first | — | , if applicable (T51-T65) to identify toxic agent |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources