B97.4 vs J20.5
B97.4 (Respiratory syncytial virus as the cause of diseases classified elsewhere) compared with J20.5 (Acute bronchitis due to respiratory syncytial virus), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. B97.4 carries an Excludes1 note covering J20.5: “acute bronchitis due to respiratory syncytial virus (RSV) (J20.5)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| B97.4Respiratory syncytial virus as the cause of diseases classified elsewhere | J20.5Acute bronchitis due to respiratory syncytial virus | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | A00-B99 — Certain Infectious and Parasitic Diseases (A00-B99) | J00-J99 — Diseases of the Respiratory System (J00-J99) |
| Definition | Respiratory syncytial virus as the cause of diseases classified elsewhere is a billable ICD-10-CM diagnosis code (B97.4). | Acute bronchitis due to respiratory syncytial virus is a billable ICD-10-CM diagnosis code (J20.5). |
| Includes | RSV as the cause of diseases classified elsewhere | acute and subacute bronchitis (with) bronchospasm acute and subacute bronchitis (with) tracheitis acute and subacute bronchitis (with) tracheobronchitis, acute acute and subacute fibrinous bronchitis |
| Code first | related disorders, such as: otitis media (H65.-) | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources