B97.4 vs J21.0
B97.4 (Respiratory syncytial virus as the cause of diseases classified elsewhere) compared with J21.0 (Acute bronchiolitis due to respiratory syncytial virus), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. B97.4 carries an Excludes1 note covering J21.0: “acute bronchiolitis due to respiratory syncytial virus (RSV) (J21.0)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| B97.4Respiratory syncytial virus as the cause of diseases classified elsewhere | J21.0Acute bronchiolitis due to respiratory syncytial virus | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | A00-B99 — Certain Infectious and Parasitic Diseases (A00-B99) | J00-J99 — Diseases of the Respiratory System (J00-J99) |
| Definition | Respiratory syncytial virus as the cause of diseases classified elsewhere is a billable ICD-10-CM diagnosis code (B97.4). | Acute bronchiolitis due to respiratory syncytial virus is a billable ICD-10-CM diagnosis code (J21.0). |
| Includes | RSV as the cause of diseases classified elsewhere | acute bronchiolitis with bronchospasm Acute bronchiolitis due to RSV |
| Code first | related disorders, such as: otitis media (H65.-) | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources