C46.3 vs C88.00
C46.3 (Kaposi's sarcoma of lymph nodes) compared with C88.00 (Waldenström macroglobulinemia not having achieved remission), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. C88.00 carries an Excludes2 note covering C46.3: “Kaposi's sarcoma of lymph nodes (C46.3)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| C46.3Kaposi's sarcoma of lymph nodes | C88.00Waldenström macroglobulinemia not having achieved remission | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | C00-D49 — Neoplasms (C00-D49) | C00-D49 — Neoplasms (C00-D49) |
| Definition | Kaposi's sarcoma of lymph nodes is a billable ICD-10-CM diagnosis code (C46.3). | Waldenström macroglobulinemia not having achieved remission is a billable ICD-10-CM diagnosis code (C88.00). |
| Includes | — | Lymphoplasmacytic lymphoma with IgM-production, NOS Lymphoplasmacytic lymphoma with IgM-production not having achieved remission Lymphoplasmacytic lymphoma with IgM-production with failed remission Macroglobulinemia (idiopathic) (primary) NOS |
| Code first | any human immunodeficiency virus [HIV] disease (B20) | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources