D00.0 vs K13.2
D00.0 (Carcinoma in situ of lip, oral cavity and pharynx) compared with K13.2 (Leukoplakia and other disturbances of oral epithelium, including tongue), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. K13.2 carries an Excludes1 note covering D00.0: “carcinoma in situ of oral epithelium (D00.0-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| D00.0Carcinoma in situ of lip, oral cavity and pharynx | K13.2Leukoplakia and other disturbances of oral epithelium, including tongue | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header |
| Classification | C00-D49 — Neoplasms (C00-D49) | K00-K95 — Diseases of the Digestive System (K00-K95) |
| Definition | Carcinoma in situ of lip, oral cavity and pharynx is a non-billable ICD-10-CM category code (D00.0). | Leukoplakia and other disturbances of oral epithelium, including tongue is a non-billable ICD-10-CM category code (K13.2). |
| Includes | Bowen's disease erythroplasia grade III intraepithelial neoplasia Queyrat's erythroplasia | epithelial disturbances of tongue |
| Use additional code | code to identify: exposure to environmental tobacco smoke (Z77.22) exposure to tobacco smoke in the perinatal period (P96.81) | code to identify: alcohol abuse and dependence (F10.-) exposure to environmental tobacco smoke (Z77.22) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources