D02.3 vs D04.3
D02.3 (Carcinoma in situ of other parts of respiratory system) compared with D04.3 (Carcinoma in situ of skin of other and unspecified parts of face), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. D02.3 carries an Excludes1 note covering D04.3: “carcinoma in situ of skin of nose (D04.3)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| D02.3Carcinoma in situ of other parts of respiratory system | D04.3Carcinoma in situ of skin of other and unspecified parts of face | |
|---|---|---|
| Billing status | Billable | Non-billable header |
| Classification | C00-D49 — Neoplasms (C00-D49) | C00-D49 — Neoplasms (C00-D49) |
| Definition | Carcinoma in situ of other parts of respiratory system is a billable ICD-10-CM diagnosis code (D02.3). | Carcinoma in situ of skin of other and unspecified parts of face is a non-billable ICD-10-CM category code (D04.3). |
| Includes | Bowen's disease erythroplasia grade III intraepithelial neoplasia Queyrat's erythroplasia | Bowen's disease erythroplasia grade III intraepithelial neoplasia Queyrat's erythroplasia |
| Use additional code | code to identify: exposure to environmental tobacco smoke (Z77.22) exposure to tobacco smoke in the perinatal period (P96.81) | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources