D13.7 vs D35
D13.7 (Benign neoplasm of endocrine pancreas) compared with D35 (Benign neoplasm of other and unspecified endocrine glands), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. D35 carries an Excludes1 note covering D13.7: “benign neoplasm of endocrine pancreas (D13.7)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| D13.7Benign neoplasm of endocrine pancreas | D35Benign neoplasm of other and unspecified endocrine glands | |
|---|---|---|
| Billing status | Billable | Non-billable header |
| Classification | C00-D49 — Neoplasms (C00-D49) | C00-D49 — Neoplasms (C00-D49) |
| Definition | Benign neoplasm of endocrine pancreas is a billable ICD-10-CM diagnosis code (D13.7). | Benign neoplasm of other and unspecified endocrine glands is a non-billable ICD-10-CM category code (D35). |
| Includes | Islet cell tumor Benign neoplasm of islets of Langerhans | — |
| Use additional code | code to identify any functional activity. | code to identify any functional activity |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources