D47.2 vs D89.831
D47.2 (Monoclonal gammopathy) compared with D89.831 (Cytokine release syndrome, grade 1), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. D89.831 carries an Excludes1 note covering D47.2: “monoclonal gammopathy (of undetermined significance) (D47.2)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| D47.2Monoclonal gammopathy | D89.831Cytokine release syndrome, grade 1 | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | C00-D49 — Neoplasms (C00-D49) | D50-D89 — Diseases of the Blood and Blood-forming Organs and Certain Disorders Involving the Immune Mechanism (D50-D89) |
| Definition | Monoclonal gammopathy is a billable ICD-10-CM diagnosis code (D47.2). | Cytokine release syndrome, grade 1 is a billable ICD-10-CM diagnosis code (D89.831). |
| Includes | Monoclonal gammopathy of undetermined significance [MGUS] | defects in the complement system immunodeficiency disorders, except human immunodeficiency virus [HIV] disease sarcoidosis |
| Use additional code | — | code for adverse effect, if applicable, to identify immune checkpoint inhibitors and immunostimulant drugs (T45.AX5) code to identify associated manifestations |
| Code first | — | underlying cause, such as: complications following infusion, transfusion and therapeutic injection (T80.89-) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources