E08 vs E09.3541
E08 (Diabetes mellitus due to underlying condition) compared with E09.3541 (Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, right eye), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. E08 carries an Excludes1 note covering E09.3541: “drug or chemical induced diabetes mellitus (E09.-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
No — do not report together. E09.3541 carries an Excludes1 note covering E08: “diabetes mellitus due to underlying condition (E08.-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| E08Diabetes mellitus due to underlying condition | E09.3541Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, right eye | |
|---|---|---|
| Billing status | Non-billable header | Billable |
| Classification | E00-E89 — Endocrine, Nutritional and Metabolic Diseases (E00-E89) | E00-E89 — Endocrine, Nutritional and Metabolic Diseases (E00-E89) |
| Definition | Diabetes mellitus due to underlying condition is a non-billable ICD-10-CM category code (E08). | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, right eye is a billable ICD-10-CM diagnosis code (E09.3541). |
| 7th character | — | One of the following 7th characters is to be assigned to codes in subcategory E09.35 to designate laterality of the disease: |
| Use additional code | code to identify control using: injectable non-insulin antidiabetic drugs (Z79.85) insulin (Z79.4) | code for adverse effect, if applicable, to identify drug (T36-T50 with fifth or sixth character 5) code to identify control using: injectable non-insulin antidiabetic drugs (Z79.85) |
| Code first | the underlying condition, such as: congenital rubella (P35.0) | poisoning due to drug or toxin, if applicable (T36-T65 with fifth or sixth character 1-4) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources