E08 vs E10.359
E08 (Diabetes mellitus due to underlying condition) compared with E10.359 (Type 1 diabetes mellitus with proliferative diabetic retinopathy without macular edema), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. E08 carries an Excludes1 note covering E10.359: “type 1 diabetes mellitus (E10.-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
No — do not report together. E10.359 carries an Excludes1 note covering E08: “diabetes mellitus due to underlying condition (E08.-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| E08Diabetes mellitus due to underlying condition | E10.359Type 1 diabetes mellitus with proliferative diabetic retinopathy without macular edema | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header |
| Classification | E00-E89 — Endocrine, Nutritional and Metabolic Diseases (E00-E89) | E00-E89 — Endocrine, Nutritional and Metabolic Diseases (E00-E89) |
| Definition | Diabetes mellitus due to underlying condition is a non-billable ICD-10-CM category code (E08). | Type 1 diabetes mellitus with proliferative diabetic retinopathy without macular edema is a non-billable ICD-10-CM category code (E10.359). |
| 7th character | — | One of the following 7th characters is to be assigned to codes in subcategory E10.35 to designate laterality of the disease: |
| Includes | — | brittle diabetes (mellitus) diabetes (mellitus) due to autoimmune process diabetes (mellitus) due to immune mediated pancreatic islet beta-cell destruction idiopathic diabetes (mellitus) |
| Use additional code | code to identify control using: injectable non-insulin antidiabetic drugs (Z79.85) insulin (Z79.4) | — |
| Code first | the underlying condition, such as: congenital rubella (P35.0) | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources