E08 vs E11.3599
E08 (Diabetes mellitus due to underlying condition) compared with E11.3599 (Type 2 diabetes mellitus with proliferative diabetic retinopathy without macular edema, unspecified eye), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. E08 carries an Excludes1 note covering E11.3599: “type 2 diabetes mellitus (E11.-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
No — do not report together. E11.3599 carries an Excludes1 note covering E08: “diabetes mellitus due to underlying condition (E08.-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| E08Diabetes mellitus due to underlying condition | E11.3599Type 2 diabetes mellitus with proliferative diabetic retinopathy without macular edema, unspecified eye | |
|---|---|---|
| Billing status | Non-billable header | Billable |
| Classification | E00-E89 — Endocrine, Nutritional and Metabolic Diseases (E00-E89) | E00-E89 — Endocrine, Nutritional and Metabolic Diseases (E00-E89) |
| Definition | Diabetes mellitus due to underlying condition is a non-billable ICD-10-CM category code (E08). | Type 2 diabetes mellitus with proliferative diabetic retinopathy without macular edema, unspecified eye is a billable ICD-10-CM diagnosis code (E11.3599). |
| 7th character | — | One of the following 7th characters is to be assigned to codes in subcategory E11.35 to designate laterality of the disease: |
| Includes | — | diabetes (mellitus) due to insulin secretory defect diabetes NOS insulin resistant diabetes (mellitus) |
| Use additional code | code to identify control using: injectable non-insulin antidiabetic drugs (Z79.85) insulin (Z79.4) | code to identify control using: injectable non-insulin antidiabetic drugs (Z79.85) insulin (Z79.4) |
| Code first | the underlying condition, such as: congenital rubella (P35.0) | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources