E08.311 vs H35.3222
E08.311 (Diabetes mellitus due to underlying condition with unspecified diabetic retinopathy with macular edema) compared with H35.3222 (Exudative age-related macular degeneration, left eye, with inactive choroidal neovascularization), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. H35.3222 carries an Excludes2 note covering E08.311: “diabetic retinal disorders (E08.311-E08.359, E09.311-E09.359, E10.311-E10.359, E11.311-E11.359, E13.311-E13.359)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| E08.311Diabetes mellitus due to underlying condition with unspecified diabetic retinopathy with macular edema | H35.3222Exudative age-related macular degeneration, left eye, with inactive choroidal neovascularization | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | E00-E89 — Endocrine, Nutritional and Metabolic Diseases (E00-E89) | H00-H59 — Diseases of the Eye and Adnexa (H00-H59) |
| Definition | Diabetes mellitus due to underlying condition with unspecified diabetic retinopathy with macular edema is a billable ICD-10-CM diagnosis code (E08.311). | Exudative age-related macular degeneration, left eye, with inactive choroidal neovascularization is a billable ICD-10-CM diagnosis code (H35.3222). |
| 7th character | — | One of the following 7th characters is to be assigned to codes in subcategory H35.32 to designate the stage of the disease: |
| Use additional code | code to identify control using: injectable non-insulin antidiabetic drugs (Z79.85) insulin (Z79.4) | — |
| Code first | the underlying condition, such as: congenital rubella (P35.0) | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources