E08.321 vs E09
E08.321 (Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema) compared with E09 (Drug or chemical induced diabetes mellitus), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. E08.321 carries an Excludes1 note covering E09: “drug or chemical induced diabetes mellitus (E09.-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
No — do not report together. E09 carries an Excludes1 note covering E08.321: “diabetes mellitus due to underlying condition (E08.-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| E08.321Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema | E09Drug or chemical induced diabetes mellitus | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header |
| Classification | E00-E89 — Endocrine, Nutritional and Metabolic Diseases (E00-E89) | E00-E89 — Endocrine, Nutritional and Metabolic Diseases (E00-E89) |
| Definition | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema is a non-billable ICD-10-CM category code (E08.321). | Drug or chemical induced diabetes mellitus is a non-billable ICD-10-CM category code (E09). |
| 7th character | One of the following 7th characters is to be assigned to codes in subcategory E08.32 to designate laterality of the disease: | — |
| Use additional code | code to identify control using: injectable non-insulin antidiabetic drugs (Z79.85) insulin (Z79.4) | code for adverse effect, if applicable, to identify drug (T36-T50 with fifth or sixth character 5) code to identify control using: injectable non-insulin antidiabetic drugs (Z79.85) |
| Code first | the underlying condition, such as: congenital rubella (P35.0) | poisoning due to drug or toxin, if applicable (T36-T65 with fifth or sixth character 1-4) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources