E08.331 vs O24.4
E08.331 (Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema) compared with O24.4 (Gestational diabetes mellitus), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. E08.331 carries an Excludes1 note covering O24.4: “gestational diabetes (O24.4-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| E08.331Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema | O24.4Gestational diabetes mellitus | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header |
| Classification | E00-E89 — Endocrine, Nutritional and Metabolic Diseases (E00-E89) | O00-O9A — Pregnancy, Childbirth and the Puerperium (O00-O9A) |
| Definition | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema is a non-billable ICD-10-CM category code (E08.331). | Gestational diabetes mellitus is a non-billable ICD-10-CM category code (O24.4). |
| 7th character | One of the following 7th characters is to be assigned to codes in subcategory E08.33 to designate laterality of the disease: | — |
| Includes | — | Diabetes mellitus arising in pregnancy Gestational diabetes mellitus NOS |
| Use additional code | code to identify control using: injectable non-insulin antidiabetic drugs (Z79.85) insulin (Z79.4) | — |
| Code first | the underlying condition, such as: congenital rubella (P35.0) | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources