E08.331 vs P70.2
E08.331 (Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema) compared with P70.2 (Neonatal diabetes mellitus), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. E08.331 carries an Excludes1 note covering P70.2: “neonatal diabetes mellitus (P70.2)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| E08.331Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema | P70.2Neonatal diabetes mellitus | |
|---|---|---|
| Billing status | Non-billable header | Billable |
| Classification | E00-E89 — Endocrine, Nutritional and Metabolic Diseases (E00-E89) | P00-P96 — Certain Conditions Originating in the Perinatal Period (P00-P96) |
| Definition | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema is a non-billable ICD-10-CM category code (E08.331). | Neonatal diabetes mellitus is a billable ICD-10-CM diagnosis code (P70.2). |
| 7th character | One of the following 7th characters is to be assigned to codes in subcategory E08.33 to designate laterality of the disease: | — |
| Includes | — | transitory endocrine and metabolic disturbances caused by the infant's response to maternal endocrine and metabolic factors, or its adjustment to extrauterine environment |
| Use additional code | code to identify control using: injectable non-insulin antidiabetic drugs (Z79.85) insulin (Z79.4) | — |
| Code first | the underlying condition, such as: congenital rubella (P35.0) | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources