E08.621 vs L89.226
E08.621 (Diabetes mellitus due to underlying condition with foot ulcer) compared with L89.226 (Pressure-induced deep tissue damage of left hip), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. L89.226 carries an Excludes2 note covering E08.621: “diabetic ulcers (E08.621, E08.622, E09.621, E09.622, E10.621, E10.622, E11.621, E11.622, E13.621, E13.622)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| E08.621Diabetes mellitus due to underlying condition with foot ulcer | L89.226Pressure-induced deep tissue damage of left hip | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | E00-E89 — Endocrine, Nutritional and Metabolic Diseases (E00-E89) | L00-L99 — Diseases of the Skin and Subcutaneous Tissue (L00-L99) |
| Definition | Diabetes mellitus due to underlying condition with foot ulcer is a billable ICD-10-CM diagnosis code (E08.621). | Pressure-induced deep tissue damage of left hip is a billable ICD-10-CM diagnosis code (L89.226). |
| Includes | — | bed sore decubitus ulcer plaster ulcer pressure area |
| Use additional code | code to identify site of ulcer (L97.4-, L97.5-) code to identify control using: injectable non-insulin antidiabetic drugs (Z79.85) | — |
| Code first | the underlying condition, such as: congenital rubella (P35.0) | any associated gangrene (I96) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources