E08.649 vs E16.1
E08.649 (Diabetes mellitus due to underlying condition with hypoglycemia without coma) compared with E16.1 (Other hypoglycemia), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. E16.1 carries an Excludes1 note covering E08.649: “diabetes with hypoglycemia (E08.649, E10.649, E11.649, E13.649)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| E08.649Diabetes mellitus due to underlying condition with hypoglycemia without coma | E16.1Other hypoglycemia | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | E00-E89 — Endocrine, Nutritional and Metabolic Diseases (E00-E89) | E00-E89 — Endocrine, Nutritional and Metabolic Diseases (E00-E89) |
| Definition | Diabetes mellitus due to underlying condition with hypoglycemia without coma is a billable ICD-10-CM diagnosis code (E08.649). | Other hypoglycemia is a billable ICD-10-CM diagnosis code (E16.1). |
| Includes | — | Functional hyperinsulinism Functional nonhyperinsulinemic hypoglycemia Hyperinsulinism NOS Hyperplasia of pancreatic islet beta cells NOS |
| Use additional code | code for hypoglycemia level, if applicable (E16.A-) code to identify control using: injectable non-insulin antidiabetic drugs (Z79.85) | code for hypoglycemia level, if applicable (E16.A-) |
| Code first | the underlying condition, such as: congenital rubella (P35.0) | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources