E09 vs E11.3392
E09 (Drug or chemical induced diabetes mellitus) compared with E11.3392 (Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, left eye), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. E09 carries an Excludes1 note covering E11.3392: “type 2 diabetes mellitus (E11.-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
No — do not report together. E11.3392 carries an Excludes1 note covering E09: “drug or chemical induced diabetes mellitus (E09.-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| E09Drug or chemical induced diabetes mellitus | E11.3392Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, left eye | |
|---|---|---|
| Billing status | Non-billable header | Billable |
| Classification | E00-E89 — Endocrine, Nutritional and Metabolic Diseases (E00-E89) | E00-E89 — Endocrine, Nutritional and Metabolic Diseases (E00-E89) |
| Definition | Drug or chemical induced diabetes mellitus is a non-billable ICD-10-CM category code (E09). | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, left eye is a billable ICD-10-CM diagnosis code (E11.3392). |
| 7th character | — | One of the following 7th characters is to be assigned to codes in subcategory E11.33 to designate laterality of the disease: |
| Includes | — | diabetes (mellitus) due to insulin secretory defect diabetes NOS insulin resistant diabetes (mellitus) |
| Use additional code | code for adverse effect, if applicable, to identify drug (T36-T50 with fifth or sixth character 5) code to identify control using: injectable non-insulin antidiabetic drugs (Z79.85) | code to identify control using: injectable non-insulin antidiabetic drugs (Z79.85) insulin (Z79.4) |
| Code first | poisoning due to drug or toxin, if applicable (T36-T65 with fifth or sixth character 1-4) | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources