E10.3491 vs R73.9
E10.3491 (Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, right eye) compared with R73.9 (Hyperglycemia, unspecified), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. E10.3491 carries an Excludes1 note covering R73.9: “hyperglycemia NOS (R73.9)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| E10.3491Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, right eye | R73.9Hyperglycemia, unspecified | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | E00-E89 — Endocrine, Nutritional and Metabolic Diseases (E00-E89) | R00-R99 — Symptoms, Signs and Abnormal Clinical and Laboratory Findings, Not Elsewhere Classified (R00-R99) |
| Definition | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, right eye is a billable ICD-10-CM diagnosis code (E10.3491). | Hyperglycemia, unspecified is a billable ICD-10-CM diagnosis code (R73.9). |
| 7th character | One of the following 7th characters is to be assigned to codes in subcategory E10.34 to designate laterality of the disease: | — |
| Includes | brittle diabetes (mellitus) diabetes (mellitus) due to autoimmune process diabetes (mellitus) due to immune mediated pancreatic islet beta-cell destruction idiopathic diabetes (mellitus) | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources