E10.3521 vs P70.2
E10.3521 (Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, right eye) compared with P70.2 (Neonatal diabetes mellitus), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. E10.3521 carries an Excludes1 note covering P70.2: “neonatal diabetes mellitus (P70.2)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| E10.3521Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, right eye | P70.2Neonatal diabetes mellitus | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | E00-E89 — Endocrine, Nutritional and Metabolic Diseases (E00-E89) | P00-P96 — Certain Conditions Originating in the Perinatal Period (P00-P96) |
| Definition | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, right eye is a billable ICD-10-CM diagnosis code (E10.3521). | Neonatal diabetes mellitus is a billable ICD-10-CM diagnosis code (P70.2). |
| 7th character | One of the following 7th characters is to be assigned to codes in subcategory E10.35 to designate laterality of the disease: | — |
| Includes | brittle diabetes (mellitus) diabetes (mellitus) due to autoimmune process diabetes (mellitus) due to immune mediated pancreatic islet beta-cell destruction idiopathic diabetes (mellitus) | transitory endocrine and metabolic disturbances caused by the infant's response to maternal endocrine and metabolic factors, or its adjustment to extrauterine environment |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources