E13.3212 vs O24.4
E13.3212 (Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, left eye) compared with O24.4 (Gestational diabetes mellitus), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. E13.3212 carries an Excludes1 note covering O24.4: “gestational diabetes (O24.4-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| E13.3212Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, left eye | O24.4Gestational diabetes mellitus | |
|---|---|---|
| Billing status | Billable | Non-billable header |
| Classification | E00-E89 — Endocrine, Nutritional and Metabolic Diseases (E00-E89) | O00-O9A — Pregnancy, Childbirth and the Puerperium (O00-O9A) |
| Definition | Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, left eye is a billable ICD-10-CM diagnosis code (E13.3212). | Gestational diabetes mellitus is a non-billable ICD-10-CM category code (O24.4). |
| 7th character | One of the following 7th characters is to be assigned to codes in subcategory E13.32 to designate laterality of the disease: | — |
| Includes | diabetes mellitus due to genetic defects of beta-cell function diabetes mellitus due to genetic defects in insulin action postpancreatectomy diabetes mellitus postprocedural diabetes mellitus | Diabetes mellitus arising in pregnancy Gestational diabetes mellitus NOS |
| Use additional code | code to identify control using: injectable non-insulin antidiabetic drugs (Z79.85) insulin (Z79.4) | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources