E87 vs R79.1
E87 (Other disorders of fluid, electrolyte and acid-base balance) compared with R79.1 (Abnormal coagulation profile), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. R79.1 carries an Excludes2 note covering E87: “abnormality of fluid, electrolyte or acid-base balance (E86-E87)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| E87Other disorders of fluid, electrolyte and acid-base balance | R79.1Abnormal coagulation profile | |
|---|---|---|
| Billing status | Non-billable header | Billable |
| Classification | E00-E89 — Endocrine, Nutritional and Metabolic Diseases (E00-E89) | R00-R99 — Symptoms, Signs and Abnormal Clinical and Laboratory Findings, Not Elsewhere Classified (R00-R99) |
| Definition | Other disorders of fluid, electrolyte and acid-base balance is a non-billable ICD-10-CM category code (E87). | Abnormal coagulation profile is a billable ICD-10-CM diagnosis code (R79.1). |
| Includes | — | Abnormal or prolonged bleeding time Abnormal or prolonged coagulation time Abnormal or prolonged partial thromboplastin time [PTT] Abnormal or prolonged prothrombin time [PT] |
| Use additional code | — | code to identify any retained foreign body, if applicable (Z18.-) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources