F02 vs F06.7
F02 (Dementia in other diseases classified elsewhere) compared with F06.7 (Mild neurocognitive disorder due to known physiological condition), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. F02 carries an Excludes1 note covering F06.7: “mild neurocognitive disorder due to known physiological condition with or without behavioral disturbance (F06.7-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
No — do not report together. F06.7 carries an Excludes1 note covering F02: “dementia (F01.-, F02.-, F03.-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| F02Dementia in other diseases classified elsewhere | F06.7Mild neurocognitive disorder due to known physiological condition | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header |
| Classification | F01-F99 — Mental, Behavioral and Neurodevelopmental Disorders (F01-F99) | F01-F99 — Mental, Behavioral and Neurodevelopmental Disorders (F01-F99) |
| Definition | Dementia in other diseases classified elsewhere is a non-billable ICD-10-CM category code (F02). | Mild neurocognitive disorder due to known physiological condition is a non-billable ICD-10-CM category code (F06.7). |
| Includes | Major neurocognitive disorder in other diseases classified elsewhere | mental disorders due to endocrine disorder mental disorders due to exogenous hormone mental disorders due to exogenous toxic substance mental disorders due to primary cerebral disease |
| Code first | the underlying physiological condition, such as: Alzheimer's (G30.-) | the underlying physiological condition, such as: Alzheimer's disease (G30.-) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources