F11.2 vs T40.2
F11.2 (Opioid dependence) compared with T40.2 (Poisoning by, adverse effect of and underdosing of other opioids), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. F11.2 carries an Excludes2 note covering T40.2: “opioid poisoning (T40.0-T40.2-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| F11.2Opioid dependence | T40.2Poisoning by, adverse effect of and underdosing of other opioids | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header Report instead: T40.2X1A, T40.2X1D, T40.2X1S, T40.2X2A, T40.2X2D |
| Classification | F01-F99 — Mental, Behavioral and Neurodevelopmental Disorders (F01-F99) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Opioid dependence is a non-billable ICD-10-CM category code (F11.2). | Poisoning by, adverse effect of and underdosing of other opioids is a non-billable ICD-10-CM category code (T40.2). |
| 7th character | — | The appropriate 7th character is to be added to each code from category T40 |
| Includes | — | adverse effect of correct substance properly administered poisoning by overdose of substance poisoning by wrong substance given or taken in error underdosing by (inadvertently) (deliberately) taking less substance than prescribed or instructed |
| Use additional code | — | code(s) to specify: manifestations of poisoning underdosing or failure in dosage during medical and surgical care (Y63.6, Y63.8-Y63.9) |
| Code first | — | , for adverse effects, the nature of the adverse effect, such as: adverse effect NOS (T88.7) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources