F19 vs T46
F19 (Other psychoactive substance related disorders) compared with T46 (Poisoning by, adverse effect of and underdosing of agents primarily affecting the cardiovascular system), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. T46 carries an Excludes2 note covering F19: “abuse and dependence of psychoactive substances (F10-F19)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Yes, when both are documented. T46 carries an Excludes2 note covering F19: “pathological drug intoxication (inebriation) (F10-F19)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| F19Other psychoactive substance related disorders | T46Poisoning by, adverse effect of and underdosing of agents primarily affecting the cardiovascular system | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header Report instead: T46.0X1A, T46.0X1D, T46.0X1S, T46.0X2A, T46.0X2D |
| Classification | F01-F99 — Mental, Behavioral and Neurodevelopmental Disorders (F01-F99) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Other psychoactive substance related disorders is a non-billable ICD-10-CM category code (F19). | Poisoning by, adverse effect of and underdosing of agents primarily affecting the cardiovascular system is a non-billable ICD-10-CM category code (T46). |
| 7th character | — | The appropriate 7th character is to be added to each code from category T46 |
| Includes | polysubstance drug use (indiscriminate drug use) | adverse effect of correct substance properly administered poisoning by overdose of substance poisoning by wrong substance given or taken in error underdosing by (inadvertently) (deliberately) taking less substance than prescribed or instructed |
| Use additional code | — | code(s) to specify: manifestations of poisoning underdosing or failure in dosage during medical and surgical care (Y63.6, Y63.8-Y63.9) |
| Code first | — | , for adverse effects, the nature of the adverse effect, such as: adverse effect NOS (T88.7) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources