G30 vs G31.1
G30 (Alzheimer's disease) compared with G31.1 (Senile degeneration of brain, not elsewhere classified), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. G30 carries an Excludes1 note covering G31.1: “senile degeneration of brain NEC (G31.1)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
No — do not report together. G31.1 carries an Excludes1 note covering G30: “Alzheimer's disease (G30.-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| G30Alzheimer's disease | G31.1Senile degeneration of brain, not elsewhere classified | |
|---|---|---|
| Billing status | Non-billable header | Billable |
| Classification | G00-G99 — Diseases of the Nervous System (G00-G99) | G00-G99 — Diseases of the Nervous System (G00-G99) |
| Definition | Alzheimer's disease is a non-billable ICD-10-CM category code (G30). | Senile degeneration of brain, not elsewhere classified is a billable ICD-10-CM diagnosis code (G31.1). |
| Includes | Alzheimer's dementia senile and presenile forms | — |
| Use additional code | code, if applicable, to identify: delirium, if applicable (F05) dementia with anxiety (F02.84, F02.A4, F02.B4, F02.C4) | code, if applicable, for codes G31.0-G31.83, G31.85-G31.9, to identify: dementia with anxiety (F02.84, F02.A4, F02.B4, F02.C4) dementia with behavioral disturbance (F02.81-, F02.A1-, F02.B1-, F02.C1-) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources