G73.7 vs M34.82
G73.7 (Myopathy in diseases classified elsewhere) compared with M34.82 (Systemic sclerosis with myopathy), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. G73.7 carries an Excludes1 note covering M34.82: “scleroderma (M34.82)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| G73.7Myopathy in diseases classified elsewhere | M34.82Systemic sclerosis with myopathy | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | G00-G99 — Diseases of the Nervous System (G00-G99) | M00-M99 — Diseases of the Musculoskeletal System and Connective Tissue (M00-M99) |
| Definition | Myopathy in diseases classified elsewhere is a billable ICD-10-CM diagnosis code (G73.7). | Systemic sclerosis with myopathy is a billable ICD-10-CM diagnosis code (M34.82). |
| Includes | — | autoimmune disease NOS collagen (vascular) disease NOS systemic autoimmune disease systemic collagen (vascular) disease |
| Code first | underlying disease, such as: glycogen storage disease (E74.0-) | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources