G93.2 vs I67.4
G93.2 (Benign intracranial hypertension) compared with I67.4 (Hypertensive encephalopathy), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. G93.2 carries an Excludes1 note covering I67.4: “hypertensive encephalopathy (I67.4)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| G93.2Benign intracranial hypertension | I67.4Hypertensive encephalopathy | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | G00-G99 — Diseases of the Nervous System (G00-G99) | I00-I99 — Diseases of the Circulatory System (I00-I99) |
| Definition | Benign intracranial hypertension is a billable ICD-10-CM diagnosis code (G93.2). | Hypertensive encephalopathy is a billable ICD-10-CM diagnosis code (I67.4). |
| Includes | Pseudotumor | — |
| Use additional code | — | code to identify presence of: alcohol abuse and dependence (F10.-) exposure to environmental tobacco smoke (Z77.22) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources