H00 vs S00.2
H00 (Hordeolum and chalazion) compared with S00.2 (Other and unspecified superficial injuries of eyelid and periocular area), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. H00 carries an Excludes2 note covering S00.2: “superficial injury of eyelid (S00.1-, S00.2-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| H00Hordeolum and chalazion | S00.2Other and unspecified superficial injuries of eyelid and periocular area | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header Report instead: S00.201A, S00.201D, S00.201S, S00.202A, S00.202D |
| Classification | H00-H59 — Diseases of the Eye and Adnexa (H00-H59) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Hordeolum and chalazion is a non-billable ICD-10-CM category code (H00). | Other and unspecified superficial injuries of eyelid and periocular area is a non-billable ICD-10-CM category code (S00.2). |
| 7th character | — | The appropriate 7th character is to be added to each code from category S00 |
| Includes | — | injuries of ear injuries of eye injuries of face [any part] injuries of gum |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources