H04 vs S00.1
H04 (Disorders of lacrimal system) compared with S00.1 (Contusion of eyelid and periocular area), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. H04 carries an Excludes2 note covering S00.1: “superficial injury of eyelid (S00.1-, S00.2-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| H04Disorders of lacrimal system | S00.1Contusion of eyelid and periocular area | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header Report instead: S00.10XA, S00.10XD, S00.10XS, S00.11XA, S00.11XD |
| Classification | H00-H59 — Diseases of the Eye and Adnexa (H00-H59) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Disorders of lacrimal system is a non-billable ICD-10-CM category code (H04). | Contusion of eyelid and periocular area is a non-billable ICD-10-CM category code (S00.1). |
| 7th character | — | The appropriate 7th character is to be added to each code from category S00 |
| Includes | — | injuries of ear injuries of eye injuries of face [any part] injuries of gum |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources