H10.3 vs P39.1
H10.3 (Unspecified acute conjunctivitis) compared with P39.1 (Neonatal conjunctivitis and dacryocystitis), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. H10.3 carries an Excludes1 note covering P39.1: “ophthalmia neonatorum NOS (P39.1)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| H10.3Unspecified acute conjunctivitis | P39.1Neonatal conjunctivitis and dacryocystitis | |
|---|---|---|
| Billing status | Non-billable header | Billable |
| Classification | H00-H59 — Diseases of the Eye and Adnexa (H00-H59) | P00-P96 — Certain Conditions Originating in the Perinatal Period (P00-P96) |
| Definition | Unspecified acute conjunctivitis is a non-billable ICD-10-CM category code (H10.3). | Neonatal conjunctivitis and dacryocystitis is a billable ICD-10-CM diagnosis code (P39.1). |
| Includes | — | Neonatal chlamydial conjunctivitis Ophthalmia neonatorum NOS |
| Use additional code | — | code to identify organism or specific infection |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources