H16.22 vs M35.01
H16.22 (Keratoconjunctivitis sicca, not specified as Sjögren's) compared with M35.01 (Sjögren syndrome with keratoconjunctivitis), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. H16.22 carries an Excludes1 note covering M35.01: “Sjögren's syndrome (M35.01)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| H16.22Keratoconjunctivitis sicca, not specified as Sjögren's | M35.01Sjögren syndrome with keratoconjunctivitis | |
|---|---|---|
| Billing status | Non-billable header | Billable |
| Classification | H00-H59 — Diseases of the Eye and Adnexa (H00-H59) | M00-M99 — Diseases of the Musculoskeletal System and Connective Tissue (M00-M99) |
| Definition | Keratoconjunctivitis sicca, not specified as Sjögren's is a non-billable ICD-10-CM category code (H16.22). | Sjögren syndrome with keratoconjunctivitis is a billable ICD-10-CM diagnosis code (M35.01). |
| Includes | — | autoimmune disease NOS collagen (vascular) disease NOS systemic autoimmune disease systemic collagen (vascular) disease |
| Use additional code | — | code to identify associated manifestations |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources