H40.60X1 vs H40.62X1
H40.60X1 (Glaucoma secondary to drugs, unspecified eye, mild stage) compared with H40.62X1 (Glaucoma secondary to drugs, left eye, mild stage), from the official CMS tabular data. H40.60X1 and H40.62X1 code the same condition on opposite sides.
Can these codes be reported together?
Same condition, opposite side. H40.60X1 and H40.62X1 name the same condition on opposite sides of the body.
Same category and title, differing only in which side is affected — the documentation decides which one applies, and a bilateral code is reported only where the code set provides one.
Side by side
| H40.60X1Glaucoma secondary to drugs, unspecified eye, mild stage | H40.62X1Glaucoma secondary to drugs, left eye, mild stage | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | H00-H59 — Diseases of the Eye and Adnexa (H00-H59) | H00-H59 — Diseases of the Eye and Adnexa (H00-H59) |
| Definition | Glaucoma secondary to drugs, unspecified eye, mild stage is a billable ICD-10-CM diagnosis code (H40.601). | Glaucoma secondary to drugs, left eye, mild stage is a billable ICD-10-CM diagnosis code (H40.621). |
| 7th character | One of the following 7th characters is to be assigned to each code in subcategory H40.6 to designate the stage of glaucoma | One of the following 7th characters is to be assigned to each code in subcategory H40.6 to designate the stage of glaucoma |
| Use additional code | code for adverse effect, if applicable, to identify drug (T36-T50 with fifth or sixth character 5) | code for adverse effect, if applicable, to identify drug (T36-T50 with fifth or sixth character 5) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources