H40.62X0 vs P15.3
H40.62X0 (Glaucoma secondary to drugs, left eye, stage unspecified) compared with P15.3 (Birth injury to eye), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. H40.62X0 carries an Excludes1 note covering P15.3: “traumatic glaucoma due to birth injury (P15.3)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| H40.62X0Glaucoma secondary to drugs, left eye, stage unspecified | P15.3Birth injury to eye | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | H00-H59 — Diseases of the Eye and Adnexa (H00-H59) | P00-P96 — Certain Conditions Originating in the Perinatal Period (P00-P96) |
| Definition | Glaucoma secondary to drugs, left eye, stage unspecified is a billable ICD-10-CM diagnosis code (H40.620). | Birth injury to eye is a billable ICD-10-CM diagnosis code (P15.3). |
| 7th character | One of the following 7th characters is to be assigned to each code in subcategory H40.6 to designate the stage of glaucoma | — |
| Includes | — | Subconjunctival hemorrhage due to birth injury Traumatic glaucoma due to birth injury |
| Use additional code | code for adverse effect, if applicable, to identify drug (T36-T50 with fifth or sixth character 5) | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources