H40.63X3 vs Q15.0
H40.63X3 (Glaucoma secondary to drugs, bilateral, severe stage) compared with Q15.0 (Congenital glaucoma), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. H40.63X3 carries an Excludes1 note covering Q15.0: “congenital glaucoma (Q15.0)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| H40.63X3Glaucoma secondary to drugs, bilateral, severe stage | Q15.0Congenital glaucoma | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | H00-H59 — Diseases of the Eye and Adnexa (H00-H59) | Q00-Q99 — Congenital Malformations, Deformations and Chromosomal Abnormalities (Q00-Q99) |
| Definition | Glaucoma secondary to drugs, bilateral, severe stage is a billable ICD-10-CM diagnosis code (H40.633). | Congenital glaucoma is a billable ICD-10-CM diagnosis code (Q15.0). |
| 7th character | One of the following 7th characters is to be assigned to each code in subcategory H40.6 to designate the stage of glaucoma | — |
| Includes | — | Axenfeld's anomaly Buphthalmos Glaucoma of childhood Glaucoma of newborn |
| Use additional code | code for adverse effect, if applicable, to identify drug (T36-T50 with fifth or sixth character 5) | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources