H43.8 vs H44.02
H43.8 (Other disorders of vitreous body) compared with H44.02 (Vitreous abscess (chronic)), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. H43.8 carries an Excludes2 note covering H44.02: “vitreous abscess (H44.02-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| H43.8Other disorders of vitreous body | H44.02Vitreous abscess (chronic) | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header |
| Classification | H00-H59 — Diseases of the Eye and Adnexa (H00-H59) | H00-H59 — Diseases of the Eye and Adnexa (H00-H59) |
| Definition | Other disorders of vitreous body is a non-billable ICD-10-CM category code (H43.8). | Vitreous abscess (chronic) is a non-billable ICD-10-CM category code (H44.02). |
| Includes | — | disorders affecting multiple structures of eye |
| Use additional code | — | code to identify organism |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources