I25.1 vs I70.248
I25.1 (Atherosclerotic heart disease of native coronary artery) compared with I70.248 (Atherosclerosis of native arteries of left leg with ulceration of other part of lower leg), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. I70.248 carries an Excludes2 note covering I25.1: “arteriosclerotic cardiovascular disease (I25.1-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Yes, when both are documented. I70.248 carries an Excludes2 note covering I25.1: “arteriosclerotic heart disease (I25.1-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Yes, when both are documented. I70.248 carries an Excludes2 note covering I25.1: “coronary atherosclerosis (I25.1-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| I25.1Atherosclerotic heart disease of native coronary artery | I70.248Atherosclerosis of native arteries of left leg with ulceration of other part of lower leg | |
|---|---|---|
| Billing status | Non-billable header | Billable |
| Classification | I00-I99 — Diseases of the Circulatory System (I00-I99) | I00-I99 — Diseases of the Circulatory System (I00-I99) |
| Definition | Atherosclerotic heart disease of native coronary artery is a non-billable ICD-10-CM category code (I25.1). | Atherosclerosis of native arteries of left leg with ulceration of other part of lower leg is a billable ICD-10-CM diagnosis code (I70.248). |
| Includes | Atherosclerotic cardiovascular disease Coronary (artery) atheroma Coronary (artery) atherosclerosis Coronary (artery) disease | any condition classifiable to I70.212 and I70.222 chronic limb-threatening ischemia of native arteries of left leg with ulceration critical limb ischemia of native arteries of left leg with ulceration arteriolosclerosis |
| Use additional code | code, if applicable, to identify: coronary atherosclerosis due to calcified coronary lesion (I25.84) coronary atherosclerosis due to lipid rich plaque (I25.83) | code to identify severity of ulcer (L97.-) code, if applicable, to identify chronic total occlusion of artery of extremity (I70.92) code to identify: |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources