I27.0 vs I70.248
I27.0 (Primary pulmonary hypertension) compared with I70.248 (Atherosclerosis of native arteries of left leg with ulceration of other part of lower leg), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. I70.248 carries an Excludes2 note covering I27.0: “primary pulmonary atherosclerosis (I27.0)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| I27.0Primary pulmonary hypertension | I70.248Atherosclerosis of native arteries of left leg with ulceration of other part of lower leg | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | I00-I99 — Diseases of the Circulatory System (I00-I99) | I00-I99 — Diseases of the Circulatory System (I00-I99) |
| Definition | Primary pulmonary hypertension is a billable ICD-10-CM diagnosis code (I27.0). | Atherosclerosis of native arteries of left leg with ulceration of other part of lower leg is a billable ICD-10-CM diagnosis code (I70.248). |
| Includes | Heritable pulmonary arterial hypertension Idiopathic pulmonary arterial hypertension Primary group 1 pulmonary hypertension Primary pulmonary arterial hypertension | any condition classifiable to I70.212 and I70.222 chronic limb-threatening ischemia of native arteries of left leg with ulceration critical limb ischemia of native arteries of left leg with ulceration arteriolosclerosis |
| Use additional code | — | code to identify severity of ulcer (L97.-) code, if applicable, to identify chronic total occlusion of artery of extremity (I70.92) code to identify: |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources