I63.2 vs I65
I63.2 (Cerebral infarction due to unspecified occlusion or stenosis of precerebral arteries) compared with I65 (Occlusion and stenosis of precerebral arteries, not resulting in cerebral infarction), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. I65 carries an Excludes1 note covering I63.2: “insufficiency of precerebral arteries causing cerebral infarction (I63.0-I63.2)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| I63.2Cerebral infarction due to unspecified occlusion or stenosis of precerebral arteries | I65Occlusion and stenosis of precerebral arteries, not resulting in cerebral infarction | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header |
| Classification | I00-I99 — Diseases of the Circulatory System (I00-I99) | I00-I99 — Diseases of the Circulatory System (I00-I99) |
| Definition | Cerebral infarction due to unspecified occlusion or stenosis of precerebral arteries is a non-billable ICD-10-CM category code (I63.2). | Occlusion and stenosis of precerebral arteries, not resulting in cerebral infarction is a non-billable ICD-10-CM category code (I65). |
| Includes | occlusion and stenosis of cerebral and precerebral arteries, resulting in cerebral infarction | embolism of precerebral artery narrowing of precerebral artery obstruction (complete) (partial) of precerebral artery thrombosis of precerebral artery |
| Use additional code | code, if applicable, to identify status post administration of tPA (rtPA) in a different facility within the last 24 hours prior to admission to current facility (Z92.82) code, if known, to indicate National Institutes of Health Stroke Scale (NIHSS) score (R29.7-) code to identify presence of: | code to identify presence of: alcohol abuse and dependence (F10.-) exposure to environmental tobacco smoke (Z77.22) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources