I63.213 vs P91.82
I63.213 (Cerebral infarction due to unspecified occlusion or stenosis of bilateral vertebral arteries) compared with P91.82 (Neonatal cerebral infarction), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. I63.213 carries an Excludes1 note covering P91.82: “neonatal cerebral infarction (P91.82-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
No — do not report together. P91.82 carries an Excludes1 note covering I63.213: “cerebral infarction (I63.-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| I63.213Cerebral infarction due to unspecified occlusion or stenosis of bilateral vertebral arteries | P91.82Neonatal cerebral infarction | |
|---|---|---|
| Billing status | Billable | Non-billable header |
| Classification | I00-I99 — Diseases of the Circulatory System (I00-I99) | P00-P96 — Certain Conditions Originating in the Perinatal Period (P00-P96) |
| Definition | Cerebral infarction due to unspecified occlusion or stenosis of bilateral vertebral arteries is a billable ICD-10-CM diagnosis code (I63.213). | Neonatal cerebral infarction is a non-billable ICD-10-CM category code (P91.82). |
| Includes | occlusion and stenosis of cerebral and precerebral arteries, resulting in cerebral infarction | Neonatal stroke Perinatal arterial ischemic stroke Perinatal cerebral infarction |
| Use additional code | code, if applicable, to identify status post administration of tPA (rtPA) in a different facility within the last 24 hours prior to admission to current facility (Z92.82) code, if known, to indicate National Institutes of Health Stroke Scale (NIHSS) score (R29.7-) code to identify presence of: | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources