I63.231 vs I63.233
I63.231 (Cerebral infarction due to unspecified occlusion or stenosis of right carotid arteries) compared with I63.233 (Cerebral infarction due to unspecified occlusion or stenosis of bilateral carotid arteries), from the official CMS tabular data. I63.231 and I63.233 code the same condition on opposite sides.
Can these codes be reported together?
Same condition, opposite side. I63.231 and I63.233 name the same condition on opposite sides of the body.
Same category and title, differing only in which side is affected — the documentation decides which one applies, and a bilateral code is reported only where the code set provides one.
Side by side
| I63.231Cerebral infarction due to unspecified occlusion or stenosis of right carotid arteries | I63.233Cerebral infarction due to unspecified occlusion or stenosis of bilateral carotid arteries | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | I00-I99 — Diseases of the Circulatory System (I00-I99) | I00-I99 — Diseases of the Circulatory System (I00-I99) |
| Definition | Cerebral infarction due to unspecified occlusion or stenosis of right carotid arteries is a billable ICD-10-CM diagnosis code (I63.231). | Cerebral infarction due to unspecified occlusion or stenosis of bilateral carotid arteries is a billable ICD-10-CM diagnosis code (I63.233). |
| Includes | occlusion and stenosis of cerebral and precerebral arteries, resulting in cerebral infarction | occlusion and stenosis of cerebral and precerebral arteries, resulting in cerebral infarction |
| Use additional code | code, if applicable, to identify status post administration of tPA (rtPA) in a different facility within the last 24 hours prior to admission to current facility (Z92.82) code, if known, to indicate National Institutes of Health Stroke Scale (NIHSS) score (R29.7-) code to identify presence of: | code, if applicable, to identify status post administration of tPA (rtPA) in a different facility within the last 24 hours prior to admission to current facility (Z92.82) code, if known, to indicate National Institutes of Health Stroke Scale (NIHSS) score (R29.7-) code to identify presence of: |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources