I63.313 vs S06
I63.313 (Cerebral infarction due to thrombosis of bilateral middle cerebral arteries) compared with S06 (Intracranial injury), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. I63.313 carries an Excludes1 note covering S06: “traumatic intracranial hemorrhage (S06.-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| I63.313Cerebral infarction due to thrombosis of bilateral middle cerebral arteries | S06Intracranial injury | |
|---|---|---|
| Billing status | Billable | Non-billable header Report instead: S06.0X0A, S06.0X0D, S06.0X0S, S06.0X1A, S06.0X1D |
| Classification | I00-I99 — Diseases of the Circulatory System (I00-I99) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Cerebral infarction due to thrombosis of bilateral middle cerebral arteries is a billable ICD-10-CM diagnosis code (I63.313). | Intracranial injury is a non-billable ICD-10-CM category code (S06). |
| 7th character | — | The appropriate 7th character is to be added to each code from category S06, except as noted below |
| Includes | occlusion and stenosis of cerebral and precerebral arteries, resulting in cerebral infarction | traumatic brain injury injuries of ear injuries of eye injuries of face [any part] |
| Use additional code | code, if applicable, to identify status post administration of tPA (rtPA) in a different facility within the last 24 hours prior to admission to current facility (Z92.82) code, if known, to indicate National Institutes of Health Stroke Scale (NIHSS) score (R29.7-) code to identify presence of: | code, if applicable, to identify mild neurocognitive disorders due to known physiological condition (F06.7-) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources