I70.2 vs I70.79
I70.2 (Atherosclerosis of native arteries of the extremities) compared with I70.79 (Other atherosclerosis of other type of bypass graft(s) of the extremities), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. I70.2 carries an Excludes2 note covering I70.79: “atherosclerosis of bypass graft of extremities (I70.30-I70.79)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| I70.2Atherosclerosis of native arteries of the extremities | I70.79Other atherosclerosis of other type of bypass graft(s) of the extremities | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header |
| Classification | I00-I99 — Diseases of the Circulatory System (I00-I99) | I00-I99 — Diseases of the Circulatory System (I00-I99) |
| Definition | Atherosclerosis of native arteries of the extremities is a non-billable ICD-10-CM category code (I70.2). | Other atherosclerosis of other type of bypass graft(s) of the extremities is a non-billable ICD-10-CM category code (I70.79). |
| Includes | arteriolosclerosis arterial degeneration arteriosclerosis arteriosclerotic vascular disease | arteriolosclerosis arterial degeneration arteriosclerosis arteriosclerotic vascular disease |
| Use additional code | code, if applicable, to identify chronic total occlusion of artery of extremity (I70.92) code to identify: exposure to environmental tobacco smoke (Z77.22) | code, if applicable, to identify chronic total occlusion of artery of extremity (I70.92) code to identify: exposure to environmental tobacco smoke (Z77.22) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources